Sullivan Maritime provides a multitude of global routes in the shipping sector. This section enables you to choose the region you wish to operate in, and then browse the different routes available; including stops and timing between each port. It’s a quick & simple way to understand how the routes work. We can then offer our expertise and advice on transit time and cost; and when you are ready, assistance to book the best voyage for your cargo.
ETAs
| Vessel | ETA Date | Time | ETS Date | Time | Terminal | Rotation |
|---|---|---|---|---|---|---|
| ECO BARCELONA | 28.05.2026 | 0600 | 28.05.2026 | 1600 | VALLETTA GATEWAY TERMINAL | 6722 |
| ECO NAPOLI | 30.06.2026 | 0650 | 30.06.2026 | 1530 | VALLETTA GATEWAY TERMINAL | 6723 |
| EUROCARGO LIVORNO | 01.06.2026 | 0001 | 01.06.2026 | 0300 | VALLETTA GATEWAY TERMINAL | 6724 |
| ECO BARCELONA | 01.06.2026 | 0630 | 01.06.2026 | 1900 | VALLETTA GATEWAY TERMINAL | 6725 |
| ECO NAPOLI | 04.06.2026 | 0530 | 04.06.2026 | 1600 | VALLETTA GATEWAY TERMINAL | 6726 |
| ECO BARCELONA | 06.06.2026 | 0500 | 06.06.2026 | 1600 | VALLETTA GATEWAY TERMINAL | 6729 |
ETA = Estimated Time of Arrival
ETS = Estimated Time of Sailing
