Sullivan Maritime provides a multitude of global routes in the shipping sector. This section enables you to choose the region you wish to operate in, and then browse the different routes available; including stops and timing between each port. It’s a quick & simple way to understand how the routes work. We can then offer our expertise and advice on transit time and cost; and when you are ready, assistance to book the best voyage for your cargo.
ETAs
Vessel | ETA Date | Time | ETS Date | Time | Terminal | Rotation |
EUROCARGO LIVORNO | 01.09.2025 | 0000 | 01.09.2025 | 0430 | VALLETTA GATEWAY TERMINAL | 6537 |
ECO NAPOLI | 01.09.2025 | 0600 | 01.09.2025 | 1700 | VALLETTA GATEWAY TERMINAL | 6538 |
ECO BARCELONA | 04.09.2025 | 0600 | 04.09.2025 | 1800 | VALLETTA GATEWAY TERMINAL | 6541 |
ECO NAPOLI | 06.09.2025 | 0600 | 06.09.2025 | 1500 | VALLETTA GATEWAY TERMINAL | 6543 |
EUROCARGO LIVORNO | 08.09.2025 | 0000 | 08.09.2025 | 0430 | VALLETTA GATEWAY TERMINAL | 6544 |
ECO BARCELONA | 08.09.2025 | 0600 | 08.09.2025 | 1700 | VALLETTA GATEWAY TERMINAL | 6545 |
ETA = Estimated Time of Arrival
ETS = Estimated Time of Sailing