Sullivan Maritime provides a multitude of global routes in the shipping sector. This section enables you to choose the region you wish to operate in, and then browse the different routes available; including stops and timing between each port. It’s a quick & simple way to understand how the routes work. We can then offer our expertise and advice on transit time and cost; and when you are ready, assistance to book the best voyage for your cargo.
ETAs
Vessel | ETA Date | Time | ETS Date | Time | Terminal | Rotation |
EUROCARGO MALTA | 23.06.2022 | 0600 | 23.06.2022 | 1300 | VALLETTA GATEWAY TERMINAL | 5671 |
EUROCARGO VENEZIA | 25.06.2022 | 0600 | 25.06.2022 | 1300 | VALLETTA GATEWAY TERMINAL | 5672 |
HOEGH JEDDAH | 25.06.2022 | 0700 | 25.06.2022 | 1300 | VALLETTA GATEWAY TERMINAL | 5673 |
CITY OF OSLO | 25.06.2022 | 1100 | 25.06.2022 | 2100 | WITHIN TERITORIAL WATERS | 5674 |
SEABOURNE SOJOURN | 16.06.2022 | 1700 | 17.06.2022 | 1700 | BOILER WHARF | 5675 |
EUROCARGO CATANIA | 27.06.2022 | 0000 | 27.06.2022 | 0430 | VALLETTA GATEWAY TERMINAL | 5676 |
ECO CATANIA | 27.06.2022 | 0600 | 27.06.2022 | 1700 | VALLETTA GATEWAY TERMINAL | 5677 |
EUROCARGO VENEZIA | 30.06.2022 | 0700 | 30.06.2022 | 1400 | VALLETTA GATEWAY TERMINAL | 5678 |
ETA = Estimated Time of Arrival
ETS = Estimated Time of Sailing