Sullivan Maritime provides a multitude of global routes in the shipping sector. This section enables you to choose the region you wish to operate in, and then browse the different routes available; including stops and timing between each port. It’s a quick & simple way to understand how the routes work. We can then offer our expertise and advice on transit time and cost; and when you are ready, assistance to book the best voyage for your cargo.
ETAs
Vessel | ETA Date | Time | ETS Date | Time | Terminal | Rotation |
EUROCARGO LIVORNO | 19.05.2025 | 0000 | 19.05.2025 | 0430 | VALLETTA GATEWAY TERMINAL | 6458 |
EUROCARGO MALTA | 19.05.2025 | 0630 | 19.05.2025 | 1800 | VALLETTA GATEWAY TERMINAL | 6459 |
ECO BARCELONA | 22.05.2025 | 0600 | 22.05.2025 | 1500 | VALLETTA GATEWAY TERMINAL | 6462 |
EUROCARGO MALTA | 24.05.2025 | 0600 | 24.05.2025 | 1500 | VALLETTA GATEWAY TERMINAL | 6463 |
EUROCARGO LIVORNO | 26.05.2025 | 0000 | 26.05.2025 | 0430 | VALLETTA GATEWAY TERMINAL | 6464 |
ECO BARCELONA | 26.05.2025 | 0630 | 26.05.2025 | 1800 | VALLETTA GATEWAY TERMINAL | 6465 |
ETA = Estimated Time of Arrival
ETS = Estimated Time of Sailing