Sullivan Maritime provides a multitude of global routes in the shipping sector. This section enables you to choose the region you wish to operate in, and then browse the different routes available; including stops and timing between each port. It’s a quick & simple way to understand how the routes work. We can then offer our expertise and advice on transit time and cost; and when you are ready, assistance to book the best voyage for your cargo.
ETAs
Vessel | ETA Date | Time | ETS Date | Time | Terminal | Rotation |
IVER BEST | 19.09.2023 | 1000 | 19.09.2023 | 1400 | WITHIN TERITORIAL WATERS | 6008 |
IVER BEST | 22.09.2023 | 1500 | 22.09.2023 | 2000 | WITHIN TERITORIAL WATERS | 6009 |
IVER ACCORD | 28.09.2023 | 0900 | 28.09.2023 | 1200 | WITHIN TERITORIAL WATERS | 6010 |
EUROCARGO MALTA | 30.09.2023 | 0600 | 30.09.2023 | 1400 | VALLETTA GATEWAY TERMINAL | 6011 |
IVER AMBASSADOR | 01.10.2023 | 1200 | 01.10.2023 | 1700 | WITHIN TERITORIAL WATERS | 6012 |
EUROCARGO CATANIA | 02.10.2023 | 0000 | 02.10.2023 | 0430 | VALLETTA GATEWAY TERMINAL | 6013 |
EUROCARGO VENEZIA | 02.10.2023 | 0600 | 02.10.2023 | 1700 | VALLETTA GATEWAY TERMINAL | 6014 |
HOEGH JACKSONVILLE | 03.10.2023 | 0400 | 03.10.2023 | 1200 | VALLETTA GATEWAY TERMINAL | 6015 |
ETA = Estimated Time of Arrival
ETS = Estimated Time of Sailing