Sullivan Maritime provides a multitude of global routes in the shipping sector. This section enables you to choose the region you wish to operate in, and then browse the different routes available; including stops and timing between each port. It’s a quick & simple way to understand how the routes work. We can then offer our expertise and advice on transit time and cost; and when you are ready, assistance to book the best voyage for your cargo.
ETAs
Vessel | ETA Date | Time | ETS Date | Time | Terminal | Rotation |
EUROCARGO RAVENNA | 03.02.2025 | 0030 | 03.02.2025 | 0430 | VALLETTA GATEWAY TERMINAL | 6377 |
EUROCARGO VENEZIA | 03.02.2025 | 0600 | 03.02.2025 | 1800 | VALLETTA GATEWAY TERMINAL | 6378 |
EUROCARGO MALTA | 06.02.2025 | 0600 | 06.02.2025 | 1600 | VALLETTA GATEWAY TERMINAL | 6380 |
EUROCARGO VENEZIA | 08.02.2025 | 0600 | 08.02.2025 | 1500 | VALLETTA GATEWAY TERMINAL | 6381 |
EUROCARGO RAVENNA | 10.02.2025 | 0030 | 10.02.2025 | 0430 | VALLETTA GATEWAY TERMINAL | 6382 |
EUROCARGO MALTA | 10.02.2025 | 0600 | 10.02.2025 | 1700 | VALLETTA GATEWAY TERMINAL | 6383 |
ETA = Estimated Time of Arrival
ETS = Estimated Time of Sailing