Sullivan Maritime provides a multitude of global routes in the shipping sector. This section enables you to choose the region you wish to operate in, and then browse the different routes available; including stops and timing between each port. It’s a quick & simple way to understand how the routes work. We can then offer our expertise and advice on transit time and cost; and when you are ready, assistance to book the best voyage for your cargo.
ETAs
Vessel | ETA Date | Time | ETS Date | Time | Terminal | Rotation |
EUROCARGO MALTA | 09.01.2025 | 0800 | 09.01.2025 | 1500 | VALLETTA GATEWAY TERMINAL | 6360 |
EUROCARGO VENEZIA | 11.01.2025 | 0600 | 11.01.2025 | 1500 | VALLETTA GATEWAY TERMINAL | 6361 |
EUROCARGO RAVENNA | 13.01.2025 | 0030 | 13.01.2025 | 0430 | VALLETTA GATEWAY TERMINAL | 6362 |
EUROCARGO MALTA | 13.01.2025 | 0600 | 13.01.2025 | 1700 | VALLETTA GATEWAY TERMINAL | 6363 |
EUROCARGO VENEZIA | 16.01.2025 | 0600 | 16.01.2025 | 1500 | VALLETTA GATEWAY TERMINAL | 6364 |
EUROCARGO MALTA | 18.01.2024 | 0600 | 18.01.2024 | 1500 | VALLETTA GATEWAY TERMINAL | 6365 |
ETA = Estimated Time of Arrival
ETS = Estimated Time of Sailing