Sullivan Maritime provides a multitude of global routes in the shipping sector. This section enables you to choose the region you wish to operate in, and then browse the different routes available; including stops and timing between each port. It’s a quick & simple way to understand how the routes work. We can then offer our expertise and advice on transit time and cost; and when you are ready, assistance to book the best voyage for your cargo.
ETAs
Vessel | ETA Date | Time | ETS Date | Time | Terminal | Rotation |
EUROCARGO RAVENNA | 17.02.2025 | 0030 | 17.02.2025 | 0430 | VALLETTA GATEWAY TERMINAL | 6391 |
EUROCARGO VENEZIA | 17.02.2025 | 0600 | 17.02.2025 | 1800 | VALLETTA GATEWAY TERMINAL | 6392 |
EUROCARGO MALTA | 20.02.2025 | 0600 | 20.02.2025 | 1600 | VALLETTA GATEWAY TERMINAL | 6394 |
EUROCARGO VENEZIA | 22.02.2025 | 0600 | 22.02.2025 | 1600 | VALLETTA GATEWAY TERMINAL | 6395 |
EUROCARGO RAVENNA | 24.02.2025 | 0030 | 24.02.2025 | 0430 | VALLETTA GATEWAY TERMINAL | 6396 |
EUROCARGO MALTA | 24.02.2025 | 0600 | 24.02.2025 | 1800 | VALLETTA GATEWAY TERMINAL | 6397 |
ETA = Estimated Time of Arrival
ETS = Estimated Time of Sailing