Sullivan Maritime provides a multitude of global routes in the shipping sector. This section enables you to choose the region you wish to operate in, and then browse the different routes available; including stops and timing between each port. It’s a quick & simple way to understand how the routes work. We can then offer our expertise and advice on transit time and cost; and when you are ready, assistance to book the best voyage for your cargo.
ETAs
Vessel | ETA Date | Time | ETS Date | Time | Terminal | Rotation |
EUROCARGO RAVENNA | 07.04.2025 | 0001 | 07.04.2025 | 0400 | VALLETTA GATEWAY TERMINAL | 6426 |
EUROCARGO MALTA | 07.04.2025 | 0600 | 07.04.2025 | 1800 | VALLETTA GATEWAY TERMINAL | 6427 |
EUROCARGO VENEZIA | 10.04.2025 | 0530 | 10.04.2025 | 1600 | VALLETTA GATEWAY TERMINAL | 6431 |
EUROCARGO MALTA | 12.04.2025 | 0600 | 12.04.2025 | 1500 | VALLETTA GATEWAY TERMINAL | 6432 |
EUROCARGO RAVENNA | 14.04.2025 | 0001 | 14.04.2025 | 0400 | VALLETTA GATEWAY TERMINAL | 6433 |
EURCARGO VENEZIA | 14.04.2025 | 0600 | 14.04.2025 | 1800 | VALLETTA GATEWAY TERMINAL | 6434 |
ETA = Estimated Time of Arrival
ETS = Estimated Time of Sailing