Sullivan Maritime provides a multitude of global routes in the shipping sector. This section enables you to choose the region you wish to operate in, and then browse the different routes available; including stops and timing between each port. It’s a quick & simple way to understand how the routes work. We can then offer our expertise and advice on transit time and cost; and when you are ready, assistance to book the best voyage for your cargo.
ETAs
| Vessel | ETA Date | Time | ETS Date | Time | Terminal | Rotation |
|---|---|---|---|---|---|---|
| ECO NAPOLI | 27.04.2026 | 0600 | 27.04.2026 | 1900 | VALLETTA GATEWAY TERMINAL | 6702 |
| ECO BARCELONA | 30.04.2026 | 0600 | 30.04.2026 | 1500 | VALLETTA GATEWAY TERMINAL | 6703 |
| ECO NAPOLI | 02.05.2026 | 0600 | 02.05.2026 | 1500 | VALLETTA GATEWAY TERMINAL | 6704 |
| EUROCARGO LIVORNO | 04.05.2026 | 0100 | 04.05.2026 | 0400 | VALLETTA GATEWAY TERMINAL | 6705 |
| ECO BARCELONA | 04.05.2026 | 0600 | 04.05.2026 | 1900 | VALLETTA GATEWAY TERMINAL | 6706 |
| ECO NAPOLI | 07.05.2026 | 0600 | 07.05.2026 | 1400 | VALLETTA GATEWAY TERMINAL | 6707 |
ETA = Estimated Time of Arrival
ETS = Estimated Time of Sailing
